Sign up
Choose your country and tell your lifestyle. We use real regional emission factors.
CarbonPocket calculates your personal footprint based on real emission factors for 96 countries - and helps you reduce it.
From setup to offsetting - CarbonPocket guides you through every step of your climate journey.
Choose your country and tell your lifestyle. We use real regional emission factors.
View your footprint by Transport, Diet, Home, and Consumption - updated monthly.
Receive personalized advice and offset your footprint with verified REDD+ credits.
A dark-mode carbon dashboard with real-time metrics, category breakdowns, and progress toward your goal.
See your kg COโe compared to national averages and your personal target.
Transport, Diet, Home and Consumption - color coded with progress bars.
Set a reduction target and monitor your progress month by month.
Compare, compete, and celebrate progress with friends.
CarbonPocket follows globally recognized frameworks to keep carbon accounting accurate, auditable, and transparent.
The world's most widely used GHG accounting framework. CarbonPocket adapts the Scope logic for individuals: Scope 1 (direct emissions - cooking gas, vehicle fuel), Scope 2 (electricity), Scope 3 (food, clothing, electronics, flights).
WRI & WBCSDElectricity emission factors for 96 countries from the International Energy Agency (IEA 2025) combined with DEFRA/EPA transport factors for cars, buses, trains, motorcycles, flights, and more. All validated by peer-reviewed government sources.
IEA 2025Published in Science (2018), this landmark peer-reviewed study provides emission factors for beef, chicken, pork, fish, dairy, grains, legumes, fruits, and beverages. It is the global reference for dietary carbon footprint.
Science 2018Official IPCC Guidelines (2006 with 2019 Refinement) for household energy and waste, plus EPA/DEFRA factors for clothing, electronics, pets, accommodation, streaming, and delivery - covering 22+ consumer categories.
IPCC & EPAAll emission factors in CarbonPocket are sourced from the International Energy Agency (IEA), DEFRA (UK Government), EPA (US Environmental Protection Agency), ICAO (International Civil Aviation Organization), and the scientific study Poore & Nemecek (2018). These references cover electricity grids in 96 countries, transport modes, food products, household energy, and consumer goods - making individual carbon accounting accurate and globally consistent.
| Standard | Scope | Use in CarbonPocket |
|---|---|---|
| GHG Protocol | Scope 1, 2, 3 (adapted for individuals) | Emissions categories: direct (fuel/gas), electricity, consumption |
| IEA 2025 | Electricity factors (96 countries) | Grid emission intensity per kWh for every supported country |
| Poore & Nemecek 2018 | Food emissions (26 items) | Diet footprint for beef, chicken, dairy, grains, beverages |
| DEFRA/EPA/ICAO | Transport (8 modes, 21 subcategories) | Car, bus, train, metro, motorcycle, flight, bike, walking |
| IPCC Guidelines | Household energy & waste | Natural gas, LPG, firewood, waste, water |
Available in 12 languages with emission factors for 96 countries - accurate tracking anywhere.
| Region | Countries |
|---|---|
| South America | ๐ง๐ท Brazil, ๐ฆ๐ท Argentina, ๐จ๐ฑ Chile, ๐จ๐ด Colombia, ๐ต๐ช Peru, ๐ง๐ด Bolivia, ๐ช๐จ Ecuador, ๐ป๐ช Venezuela, ๐บ๐พ Uruguay, ๐ต๐พ Paraguay, ๐ฌ๐พ Guyana, ๐ธ๐ท Suriname |
| Central & Caribbean | ๐ฒ๐ฝ Mexico, ๐จ๐ท Costa Rica, ๐ต๐ฆ Panama, ๐ฌ๐น Guatemala, ๐ญ๐ณ Honduras, ๐ธ๐ป El Salvador, ๐ณ๐ฎ Nicaragua, ๐ง๐ฟ Belize, ๐ฉ๐ด Dominican Republic, ๐ฏ๐ฒ Jamaica, ๐จ๐บ Cuba, ๐ญ๐น Haiti, ๐น๐น Trinidad & Tobago, ๐ง๐ธ Bahamas, ๐ง๐ง Barbados, ๐ต๐ท Puerto Rico |
| North America | ๐บ๐ธ United States, ๐จ๐ฆ Canada |
| Europe | ๐ฌ๐ง United Kingdom, ๐ซ๐ท France, ๐ฉ๐ช Germany, ๐ฎ๐น Italy, ๐ช๐ธ Spain, ๐ต๐น Portugal, ๐ต๐ฑ Poland, ๐ณ๐ด Norway, ๐ธ๐ช Sweden, ๐ซ๐ฎ Finland, ๐ฉ๐ฐ Denmark, ๐ณ๐ฑ Netherlands, ๐จ๐ญ Switzerland, ๐ฆ๐น Austria, ๐ง๐ช Belgium, ๐ท๐ด Romania, ๐ง๐ฌ Bulgaria, ๐ฌ๐ท Greece, ๐ญ๐บ Hungary, ๐ฎ๐ช Ireland, ๐จ๐ฟ Czech Republic, ๐ญ๐ท Croatia, ๐ช๐ช Estonia, ๐ฑ๐น Lithuania, ๐ท๐ธ Serbia, ๐ธ๐ฐ Slovakia, ๐ท๐บ Russia, ๐บ๐ฆ Ukraine, ๐น๐ท Turkey |
| Middle East & Central Asia | ๐ฐ๐ฟ Kazakhstan, ๐ฎ๐ฑ Israel, ๐ธ๐ฆ Saudi Arabia, ๐ฆ๐ช UAE, ๐ถ๐ฆ Qatar, ๐ฎ๐ท Iran, ๐ฎ๐ถ Iraq, ๐ฐ๐ผ Kuwait, ๐ด๐ฒ Oman, ๐ง๐ญ Bahrain, ๐ฏ๐ด Jordan, ๐ฑ๐ง Lebanon |
| Africa | ๐ช๐ฌ Egypt, ๐ฟ๐ฆ South Africa, ๐ณ๐ฌ Nigeria, ๐ฉ๐ฟ Algeria |
| East Asia | ๐จ๐ณ China (incl. HK), ๐ญ๐ฐ Hong Kong, ๐น๐ผ Taiwan, ๐ฏ๐ต Japan, ๐ฐ๐ท South Korea, ๐ฒ๐ณ Mongolia |
| South & SE Asia | ๐ฎ๐ณ India, ๐ฎ๐ฉ Indonesia, ๐ฒ๐พ Malaysia, ๐ต๐ญ Philippines, ๐ธ๐ฌ Singapore, ๐น๐ญ Thailand, ๐ป๐ณ Vietnam, ๐ง๐ฉ Bangladesh, ๐ต๐ฐ Pakistan, ๐ฑ๐ฐ Sri Lanka, ๐ณ๐ต Nepal, ๐ฒ๐ฒ Myanmar, ๐ฐ๐ญ Cambodia |
| Oceania | ๐ฆ๐บ Australia, ๐ณ๐ฟ New Zealand |
All offset credits in CarbonPocket are sourced through our partnership with BR Carbon, a leader in environmental credit trading in Brazil.
Priced at just $20 per ton of COโ. Select your country to see personalized pricing based on national averages.